2023/24 Playoffs


1. Snow Cats vs 8. Longslice @ Aviary
4. Banknote Bar vs 5. The Dock Ellis
2. Coco's vs 7. LiKoo.ca
3. La Femme Strong vs 6. Deb's Team

SEMI-FINAL 1


SEMI-FINAL 2


FINAL


2023/24 Round Robin Standings


  Team GP W L T PTS PIM GF GA GD
1. Snow Cats 3 3 0 0 6 4 10 3 7
2. Coco's 3 3 0 0 6 0 8 4 4
3. La Femme Strong 3 2 1 0 4 6 10 5 5
4. Banknote Bar 3 1 0 2 4 2 11 9 2
5. The Dock Ellis 3 1 1 1 3 2 11 11 0
6. Deb's Team 3 1 2 0 2 2 3 6 -3
7. LiKoo.ca 3 1 2 0 2 4 6 8 -2
8. Longslice @ Aviary 3 1 2 0 2 4 7 9 -2
9. Adrenaline Realty 3 0 2 1 1 2 7 9 -2
10. 16 Degrees 3 0 3 0 0 8 2 11 -9


2023/24 Regular Season Standings


  Team GP W L T PTS PIM GF GA GD
1. La Femme Strong 21 14 5 2 30 25 56 33 23
2. LiKoo.ca 21 14 6 1 29 28 44 25 19
3. Longslice @ Aviary 21 10 7 4 24 12 50 45 5
4. Coco's 21 10 7 4 24 22 49 47 2
5. Adrenaline Realty 21 10 8 3 23 16 53 45 8
6. 16 Degrees 21 8 10 3 19 22 36 53 -17
7. Snow Cats 21 8 10 3 19 38 45 43 2
8. The Dock Ellis 21 6 9 6 18 14 65 74 -9
9. Banknote Bar 21 7 13 1 15 32 52 58 -6
10. Deb's Team 21 1 13 7 9 16 24 51 -27

2023/24 Teamwork Standings


  team scorers goals scorers/goals %
1. Coco's 14 57 33
2. Banknote Bar 13 63 26
3. Adrenaline Realty 12 60 25
4. La Femme Strong 12 66 24
5. Deb's Team 11 27 52
6. Longslice @ Aviary 11 57 23
7. 16 Degrees 10 38 30
8. Snow Cats 9 55 22
9. LiKoo.ca 9 50 21
10. The Dock Ellis 8 76 14